






|
Model |
SNC2.56KWH | SNC3.84KWH | SNC5.12KWH | SNC6.144KWH | SNC7.68KWH | SNC10.24KWH |
|
Performance Specifications |
||||||
|
Battery Chemistry Type |
Lithium iron phosphate | |||||
|
Rated Capacity |
50Ah | 75Ah | 100Ah | 120Ah | 150Ah | 200Ah |
|
Rated Power |
2.56kwh | 3.84kwh | 5.12kwh | 6.144kwh | 7.68kwh | 10.24kwh |
|
Nominal Voltage |
48V | |||||
|
Working Voltage Range |
40.5-54V | |||||
|
Charging Voltage |
54-54.75V | |||||
|
Internal Impedance |
≤40mΩ | |||||
|
Standard Charge |
Constant current: 20A | |||||
|
Standard Charge |
Constant voltage: 54V | |||||
|
Standard Discharge |
Constant current: 20A | |||||
|
Standard Discharge |
Discharge end voltage: 40.5V | |||||
| Maximum Continuous Charge Current | 25A | 50A | 50A | 50A | 75A | 100A |
| Maximum Continuous Discharge Current | 50A | 50A | 100A | 100A | 150A | 200A |
| Operation Temperature Range | Charge:0~60℃ | |||||
| Operation Temperature Range | Discharge:-20~60℃ | |||||
| Charging/Discharging Efficiency | 95% | |||||
| Cycle Life | ≥6000cycles | |||||
| Design life | 10years | |||||
| Operating environment | RH10%~90%,Charge:0℃~45℃/Discharge:-20℃~60℃ | |||||
| Storage conditions | RH10%~90%,10℃~25℃:180 days/0℃~35℃:90 days/-15℃~45℃:30 days | |||||
| Storage Temperature Range | Less than 12 months: -20~25℃ | |||||
| Storage Temperature Range | Less than 3 months: -20~40℃ | |||||
| Storage Temperature Range | Less than 7 months: -20~65℃ | |||||
| Communication Port | RS232、RS485、CAN | |||||
| Months Self Discharge | ≤3% | |||||
| Dimensions | 442*133*400mm | 442*178*400mm | 442*133*450mm | 442*222*400mm | 442*178*550mm | 442*222*550mm |
| Weight | 25kg | 32kg | 47kg | 62kg | 70kg | 85kg |
Contact us for more information!

