






| Model | SNS5.12KWH | SNS10.24KWH | SNS15.36KWH | SNS20.48KWH | SNS25.60KWH | SNS30.72KWH |
| Performance Specifications | ||||||
| Battery Chemistry Type | Lithium iron phosphate | |||||
| Combination Method | 15S1P | 15S1P*2 | 15S1P*3 | 15S1P*4 | 15S1P*5 |
15S1P*6 |
| Rated Capacity | 100Ah | 100Ah*2 | 100Ah*3 | 100Ah*4 | 100Ah*5 | 100Ah*6 |
| Rated Power | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.60kwh | 30.72kwh |
| Nominal Voltage | 51.2V | |||||
| Working Voltage Range | 43.2-58.4V | |||||
| Charging Voltage | 54-54.75V | |||||
| Internal Impedance | ≤40mΩ | |||||
| Standard Charge | Constant current: 20A | |||||
| Standard Charge | Constant voltage: 54V | |||||
| Standard Discharge | Constant current: 20A | |||||
| Standard Discharge | Discharge end voltage: 40.5V | |||||
| Maximum Continuous Charge Current | 50A | 50A*2 | 50A*3 | 50A*4 | 50A*5 | 50A*6 |
| Maximum Continuous Discharge Current | 100A | 100A*2 | 100A*3 | 100A*4 | 100A*5 | 100A*6 |
| Operation Temperature Range | Charge:0~60℃ | |||||
| Operation Temperature Range | Discharge:-20~60℃ | |||||
| Charging/Discharging Efficiency | 95% | |||||
| Cycle Life | ≥6000 cycles | |||||
| Design life | 10 years | |||||
| Operating environment | RH10%~90%,Charge:0℃~45℃/Discharge:-20℃~60℃ | |||||
| Storage conditions | RH10%~90%,10℃~25℃:180 days/0℃~35℃:90 days/-15℃~45℃:30 days | |||||
| Storage Temperature Range | Less than 12 months: -20~25℃ | |||||
| Storage Temperature Range | Less than 3 months: -20~40℃ | |||||
| Storage Temperature Range | Less than 7 months: -20~65℃ | |||||
| Communication Port | RS232、RS485、CAN | |||||
| Months Self Discharge | ≤3% | |||||
| Dimensions | 650*520*240mm | 650*520*400mm | 650*520*560mm | 650*520*720mm | 650*520*980mm | 650*520*1040mm |
| Weight | 65kg | 125kg | 185kg | 245kg | 305kg | 365kg |
Contact us for more details!

