| Model | Battery Nominal Voltage | Battery Typical Capacity |
| HESS10K10 | 51.2V | 100Ah*2 |
| Battery Energy | Battery Working Voltage Range | Charge method |
| 5120Wh*2 | 43.2~58.4 V | CC&CV |
| Battery Maximum Charging Current | Battery Maximum Discharging Current | |
| 100A | 100A | |
| Max. DC Input Power | PV input Voltage | MPPT Range |
| 13000W | 550V(160V-800V) | 200V-650V |
| Start-up Voltage | PV Input Current | Max.PV Isc |
| 160V | 26A+13A | 34A+17A |
| No. of MPPT Trackers | No. of Strings Per MPPT Tracker | |
| 2 | 2+1 | |
| Rated AC Output and UPS Power | Max. AC Output Power | Peak Power (off grid) |
| 10000W | 11000W | 2 times of rated power, 10 S |
| AC Output Rated Current | Max. AC Current | Max. Continuous AC Passthrough |
| 15.2/14.5A | 22.7/21.7A | 45A |
| Output Frequency and Voltage | Grid Type | Current Hamonic Distortion |
| 50/60Hz;380/400Vac(Three phase) | Three Phase | THD<3%(Linear load<1.5%) |
| Max. Efficiency | Euro Efficiency | MPPT Efficiency |
| 97.60% | 97.00% | >99% |
| Product Boundary Dimension | Product Weight | Cooling Mode |
| 770*550*850mm | About 197Kg | Air cooling |
A 10kW hybrid three-phase inverter and a 51.2V 200Ah 10kWh battery are used to store energy generated from renewable sources such as solar, wind or hydro and ensure a seamless supply of electricity.
This product is designed to provide a reliable, efficient and economical solution for power storage. It can be used in a variety of applications, including residential, commercial and industrial. The battery's 10kWh storage capacity ensures a persistent and uninterrupted power supply, which is essential for many applications.





One of the main advantages of this product is their ability to reduce energy costs. By storing excess energy generated from renewable sources during periods of low demand, batteries can be used to supplement energy use during periods of peak demand. This reduces the need to buy electricity from the grid, resulting in significant cost savings.
In addition, the 10kW hybrid three-phase inverter and 51.2V 200Ah 10kWh battery are environmentally friendly. By using renewable energy, it helps to reduce greenhouse gas emissions and mitigate climate change.




Hot Tags: 10kw hybrid three-phase inverter and 51.2v 200ah 10kwh storage battery, China, manufacturers, suppliers, factory, wholesale, buy, customized, in stock, low price, lead acid solar energy storage battery, solar energy storage battery deal, indoor solar energy storage battery, solar energy storage battery, solar storage battery, solar energy storage battery cycle life












