
Technical specifications
| ltem | Specification | |
| Boundary dimension | L442*W485*H133mm | |
| Serial-Parallel Mode | 16S1P | |
| Basic parameter | Nominal voltage | 51.2V |
| Typical capacity | 100Ah (5120Wh) | |
| Inner resistance | ≤60 mΩ | |
| Working voltage range | 43.2-58.4V | |
| Charging input | Charge method | CC&CV |
| Charge voltage | 58.4V | |
| Standard charge current | 50A | |
| Max. continuous charge current | 100A | |
| Discharging output | Discharge cut-off voltage | 43.2V |
| Standard discharge current | 50A | |
| Max. continuous discharge current | 100A | |
| Main shell material | SPCC | |
| IP class | IP51 | |
| Cooling method | Approx 45kg | |
| Emvironmental requirement | Operation temperature range | Charge:0℃~45℃ |
| Discharge:-20℃~60℃ | ||
| Storage temperature range | 15℃~25℃:≤12 Months | |
| 0℃~35℃:≤3 Months | ||
| -20℃~45℃℃:≤1 Months | ||
| Storage humidity | 15%-85%RH | |
Hot Tags: 3u 5kwh solar cabinet battery, China, manufacturers, suppliers, factory, wholesale, buy, customized, in stock, low price, solar energy storage battery supplier, solar energy storage battery special offer, buy solar energy storage battery, solar energy storage battery, solar energy storage battery capacity, solar storage battery












