Technical specifications
| No. | ltem | Specification | Remark | |
| 1 | Boundary dimension | L420*W175*H600mm | ||
|
2 |
Serial-Parallel Mode | 16S1P | ||
| 3 | Basic parameter | Nominal voltage | 51.2V | |
| Typical capacity | 100Ah(5120Wh) | At 0.2C | ||
| Inner resistance | ≤60 mΩ | AC 1kHz | ||
| Working voltage range | 43.2-58.4 V | |||
| 4 | Charging input | Charge method | C&CV | |
| Charge voltage | 58.4 V | |||
| Standard charge current | 20 A | |||
| Max. continuous charge current | 50 A | |||
| 5 | Discharging output | Discharge cut-off voltage | 43.2 V | |
| Standard discharge current | 20 A | |||
| Max. continuous discharge current | 100 A | |||
| 6 | Main shell material | SPCC | ||
| 7 | IP class | IP51 | ||
| 8 | Cooling method | Air cooling | ||
| 9 | Net weight | Approx 50kg | ||
| 10 | Environmental requirement | Operation temperature range | Charge: 0℃~45%℃ | |
| Discharge: -20℃~60℃ | ||||
| Storage temperature range | 15℃~25'℃: ≤12 Months | |||
| 0℃~35℃: ≤3 Months | ||||
| -20℃~45℃: ≤1 Months | ||||
| Storage humidity | 15%-85%RH | |||
Hot Tags: power wall lithium battery 100ah 48v, China, manufacturers, suppliers, factory, wholesale, buy, customized, in stock, low price, solar energy storage battery power, durable solar energy storage battery, solar energy storage battery specification, maintenance free solar energy storage battery, solar energy storage battery technology, top solar energy storage battery















