Modular design
One module can choose three styles stacked, wall mounted, cabinet cacao increase capacity according to demand, support parallel built-in BMS, can switch communication protocol through the display, a single module 100Ah 5kwh 51.2V/48V

Stack module
The modular design gives the customer the power tochoose the capacity, with a single maximum module(5kWh)output of up to 80kWh when 16pcs areconnected in parallel.
| products |
![]() |
![]() |
![]() |
![]() |
| Model | sNC5.12KWH-2 | SNC10.24KWH-2 | SNC15.36KWH-2 | SNC20.48KWH-2 |
| weight | 46kg | 92kg | 138kg | 184kg |
| Dimensions(L*W*H) | 442*485*151mm | 442*485*302mm | 442*485*453mm | 442*485*604mm |
| Nominal capacity | 100Ah | 200Ah | 300Ah | 400Ah |
| Nominal voltage | 51.2V | |||
| working voltage | 43.2~58.4V | |||
| recommended charge current | 20A | 20A*2 | 20A*3 | 20*4 |
| Max charging current | 50A | 50A*2 | 50A*3 | 50A*4 |
| Standard continuous discharge current | 50A | 50A*2 | 50A*3 | 50A*4 |
| Max discharging current | 100A | 100A*2 | 100A*3 | 100A*4 |
| cycle life | 6000 times(0.2C 80%DOD) | |||
| Design life | 10 years | |||
| Operating environment | RH10%~90% , Charge : 0℃~45℃ / Discharge : -20℃~60℃ | |||
| Storage conditions | RH10%~90% , 10℃~45℃ : 180 days / 0℃~35℃ : 90 days / -15℃~45℃ : 30 days | |||
Hot Tags: 5kwh 10kwh 15kwh 20kwh 25kwh 30kwh stackable lithium battery, China, manufacturers, suppliers, factory, wholesale, buy, customized, in stock, low price, latest solar energy storage battery, solar energy storage battery brand, primary solar energy storage battery, solar energy battery storage, waterproof solar energy storage battery, backup solar energy storage battery




















